![]() |
| When | Event | Entries due |
| 6/3/2010 | Swimming WA Stroke Extravaganza - CANCELLED | |
| Challenge Stadium | ||
| 6/3/2010 | Swimming WA National Quality Meet - NEW DATE | 24/2/2010 |
| Challenge Stadium | ||
| 13/3/2010 | Swimming WA National Quality Meet - DATE CHANGED | |
| Challenge Stadium | ||
| 14/3/2010 | York Distance Sanctioned Meet | 6/3/2010 |
| York Swimming Pool | ||
| 16/3/2010 | 2010 Telstra Australian Swimming Championships | |
| Sydney Olympic Park Aquatic Centre, Sydney | ||
| 20/3/2010 | Swimming WA Junior Championships | 8/3/2010 |
| Challenge Stadium | ||
| 27/3/2010 | Swan Hills Junior & Novice Invitation Sanctioned Meet | 24/3/2010 |
| Swan Park Aquatic Centre | ||
| 27/3/2010 | North West Open Sanctioned Meet | 16/3/2009 |
| Karratha Aquatic Centre | ||
| When | Event | Entries due |
| 3/4/2010 | Indian Ocean All Star Challenge | 26/2/2010 |
| Challenge Stadium | ||
| 5/4/2010 | 2010 Australian Age Championships | |
| Sydney Olympic Park Aquatic Centre, Sydney | ||
| 17/4/2010 | Geraldton Short Course Meet | |
| Geraldton Aqua Arena | ||
| When | Event | Entries due |
| 15/5/2010 | Swimming WA Meet #1 AM | |
| Challenge Stadium | ||
| 15/5/2010 | Swimming WAMeet #1 PM | |
| Challenge Stadium | ||
| 16/5/2010 | Swimming WA Meet #1 AM | |
| Challenge Stadium | ||
| 16/5/2010 | Swimming WA Meet #1 PM | |
| Challenge Stadium | ||
| 22/5/2010 | Aqua Attack Meet | |
| Challenge Stadium | ||
| 29/5/2010 | Breakers Pentathlon | |
| Challenge Stadium | ||
| When | Event | Entries due |
| 5/6/2010 | South Lake Dolphins Sprint Carnival Meet | |
| Challenge Stadium | ||
| 19/6/2010 | Swimming WA Meet #2 AM | |
| Challenge Stadium | ||
| 19/6/2010 | Swimming WA Meet #2 PM | |
| Challenge Stadium | ||
| 20/6/2010 | Swimming WA Meet #2 AM | |
| Challenge Stadium | ||
| 20/6/2010 | Swimming WA Meet #2 PM | |
| Challenge Stadium | ||
| When | Event | Entries due |
| 4/7/2010 | Mandurah Club Challenge Meet | |
| Mandurah Aquatic and Recreation Centre | ||
| 10/7/2010 | Albany Swim Short Course Meet | |
| Albany Leisure and Aquatic Centre | ||
| 13/7/2010 | Australian Open Short Course Championships | |
| Brisbane | ||
| 23/7/2010 | Hancock Family Medical Foundation State Age | |
| Challenge Stadium | ||
| 31/7/2010 | Swimming WA Junior Distance Meet | |
| Challenge Stadium | ||
| When | Event | Entries due |
| 1/8/2010 | Swimming WA Junior Distance Meet (continues) | |
| Challenge Stadium | ||
| 8/8/2010 | Kalamunda Junior Novice | |
| Darling Range Sports College Swimming Pool | ||
| 14/8/2010 | Swimming WA Meet #3 | |
| Challenge Stadium | ||
| 21/8/2010 | Hancock Family Medical Foundation Junior States | |
| 29/8/2010 | Peel Aquatic | |
| Mandurah Aquatic Centre | ||
| When | Event | Entries due |
| 3/9/2010 | Hancock Family Medical Foundation Open States | |
| Challenge Stadium | ||
| 17/9/2010 | 2010 State Teams Age Short Course | |
| Canberra | ||
Website by Biz AnyWare