![]() |
| Club Name | Training Centre | Locality |
| Applecross (APP) | Melville Aquatic Fitness Centre | Booragoon |
| Aqua Attack (AAA) | Wanneroo Centre (Aquamotion) | Wanneroo |
| Aquajets (AQJ) | Belmont Oasis | Belmont |
| Arena (ARE) | Arena Joondalup | Joondalup |
| Central Aquatic (CAQ) | Bayswater Waves Aquatic Centre | Embleton |
| Kalgoorlie (KLG) | Goldfields Oasis Rec Centre | Kalgoorlie |
| Kambalda (KAM) | Kambalda West Pool | Kambalda West |
| Mandurah (MDR) | Mandurah Aquatic Centre | Mandurah |
| Peel Aquatic (PAQ) | Mandurah Aquatic Centre | Mandurah |
| Rockingham (ROC) | YMCA Aqua Jetty | Warnbro |
| Southlake Dolphins (SLD) | Southlake Leisure Centre | South Lakes |
| Superfins (SUP) | Challenge Stadium | Mt Claremont |
| Swan Hills (SWH) | Swan Park Aquatic & Leisure Centre | Midvale |
| UWA Uniswim (UWA) | UWA & Challenge Stadium | Crawley |
| West Coast (WES) | Challenge Stadium | Mt Claremont |
Website by Biz AnyWare